Our services
In the realm of our services we are centered around the renting of building technologies. In the following chart you can find the individual prices.
Overview of prices, see below:
| NEW HOLLAND - excavator freight loader | 33.19 €/ hour |
| NEW HOLLAND - excavator freight loader | 33.19 €/ hour |
| Bobcat - UNC | 21.60 €/ hour |
| Lorry VOLVO | 1,16 €/km, 20 €/hour |
| Lorry Ávia with crane and container | 0,9 €/km, 18,3 €/hour |
| Lorry Ávia of length 5.5m | 0,9 €/km, 15 €/hour |
| Lorry Ávia with hydraulic arm 5.5 m | 1,0 €/km, 20,35 €/hour |
| Electric lift of 400 kg | 6,65 €/day |
| Electric lift of 200 kg | 5 €/day |
| Scaffolding of 600 msq. (piped) | 0,1 €/sqm./day |
| Scaffolding of 400 msq. - HAKI | 0,1 €/sqm./day |
| Scaffolding of 600 msq. - GRAF | 0,1 €/sqm./day |
| Protruding stands GRAF | 0,13 €/sqm./day |
| Construction of scaffolding INSTALLMENT | 1,83 €/sqm. |
| Construction of scaffolding REMOVAL | 1,16 €/sqm. |
| Telescopic Props | 0,13 €/pc/day |
* Prices without VAT








